NIT Warangal Placements
We provide information like highest package,average package,minimum package,percentage of students placed,top recruiters.
not available
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 65.79% |
| Chemical Engineering | 81.58% |
| Civil Engineering | 60.47% |
| Computer Science and Engineering | 93.22% |
| Electrical and Electronics Engineering | 90.91% |
| Electronics and Communication Engineering | 90.43% |
| Mechanical Engineering | 89.32% |
| Metallurgical and Materials Engineering | 71.05% |
| Overall (UG) | 83.63% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 16.93 |
| Chemical Engineering | 22.00 |
| Civil Engineering | 14.80 |
| Computer Science and Engineering | 43.30 |
| Electrical and Electronics Engineering | 43.31 |
| Electronics and Communication Engineering | 26.00 |
| Mechanical Engineering | 22.00 |
| Metallurgical and Materials Engineering | 12.93 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 7.80 |
| Chemical Engineering | 8.14 |
| Civil Engineering | 6.70 |
| Computer Science and Engineering | 21.96 |
| Electrical and Electronics Engineering | 10.49 |
| Electronics and Communication Engineering | 14.08 |
| Mechanical Engineering | 8.76 |
| Metallurgical and Materials Engineering | 7.01 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 65.85% |
| Chemical Engineering | 89.41% |
| Civil Engineering | 81.63% |
| Computer Science and Engineering | 99.14% |
| Electrical and Electronics Engineering | 86.40% |
| Electronics and Communication Engineering | 85.48% |
| Mechanical Engineering | 83.33% |
| Metallurgical and Materials Engineering | 64.29% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 11.00 |
| Chemical Engineering | 23.65 |
| Civil Engineering | 17.30 |
| Computer Science and Engineering | 45.00 |
| Electrical and Electronics Engineering | 30.00 |
| Electronics and Communication Engineering | 43.00 |
| Mechanical Engineering | 23.65 |
| Metallurgical and Materials Engineering | 11.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 6.81 |
| Chemical Engineering | 7.49 |
| Civil Engineering | 6.29 |
| Computer Science and Engineering | 18.55 |
| Electrical and Electronics Engineering | 7.97 |
| Electronics and Communication Engineering | 10.67 |
| Mechanical Engineering | 7.15 |
| Metallurgical and Materials Engineering | 7.18 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 71.43% |
| Chemical Engineering | 87.18% |
| Civil Engineering | 69.33% |
| Computer Science and Engineering | 93.22% |
| Electrical and Electronics Engineering | 89.90% |
| Electronics and Communication Engineering | 93.00% |
| Mechanical Engineering | 91.01% |
| Metallurgical and Materials Engineering | 65.79% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 12.00 |
| Chemical Engineering | 25.00 |
| Civil Engineering | 16.69 |
| Computer Science and Engineering | 32.50 |
| Electrical and Electronics Engineering | 22.00 |
| Electronics and Communication Engineering | 39.00 |
| Mechanical Engineering | 17.40 |
| Metallurgical and Materials Engineering | 23.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 6.00 |
| Chemical Engineering | 7.14 |
| Civil Engineering | 6.27 |
| Computer Science and Engineering | 15.52 |
| Electrical and Electronics Engineering | 9.73 |
| Electronics and Communication Engineering | 13.30 |
| Mechanical Engineering | 8.48 |
| Metallurgical and Materials Engineering | 7.41 |
PLACEMENT STATISTICS
| Branch | Placed (%) |
| Bio Technology | 69.23% |
| Chemical Engineering | 89.19% |
| Civil Engineering | 65.12% |
| Computer Science and Engineering | 97.27% |
| Electrical and Electronics Engineering | 92.00% |
| Electronics and Communication Engineering | 96.00% |
| Mechanical Engineering | 90.09% |
| Metallurgical and Materials Engineering | 86.00% |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
| Branch | Max CTC (in LPA) |
| Bio Technology | 10.00 |
| Chemical Engineering | 17.50 |
| Civil Engineering | 16.00 |
| Computer Science and Engineering | 40.00 |
| Electrical and Electronics Engineering | 24.00 |
| Electronics and Communication Engineering | 22.00 |
| Mechanical Engineering | 27.00 |
| Metallurgical and Materials Engineering | 10.00 |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 5.63 |
| Chemical Engineering | 6.44 |
| Civil Engineering | 5.49 |
| Computer Science and Engineering | 15.37 |
| Electrical and Electronics Engineering | 7.86 |
| Electronics and Communication Engineering | 10.33 |
| Mechanical Engineering | 6.96 |
| Metallurgical and Materials Engineering | 5.39 |